Forged swivel is a positioning device and is not intended to rotate under load
Hot dip galvanized
Quenched & Tempered
| Size (in) | Stock # | Working Load limit (lb) | Weight Each (lb) |
| 1/4 | 1016395 | 850 | .21 |
| 5/16 | 1016411 | 1250 | .34 |
| 3/8 | 1016439 | 2250 | .66 |
| 1/2 | 1016457 | 3600 | 1.34 |
| 5/8 | 1016475 | 5200 | 2.48 |
| 3/4 | 1016493 | 7200 | 3.88 |
| 7/8 | 1016518 | 10000 | 5.87 |
| 1 | 1016536 | 12500 | 9.84 |
| 1-1/4 | 1016572 | 18000 | 15.75 |
| 1-1/2 | 1016590 | 45200 | 54.75 |







Reviews
There are no reviews yet.